Flow币价格今日行情_FLOW(flow)最新价格
2025-08-08 20:16:13
Flow(flow) 今日行情
$0.36186758
更新于:2025-08-08 01:13:34
  • 24小时最高价 $ 0.37009
    24小时最低价 $ 0.3568
  • 24小时涨跌幅 $ 0.0064
    1周涨跌幅 $ -0.0628
  • 1周最高价 $ 0.38613
    1周最低价 $ 0.34495
  • 1月最高价 $ 0.45819
    1月最低价 $ 0.3281
  • 历史最高价 $ 63.774543
    历史最低价 $ 0.29024
Flow(FLOW)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future FLOW-PERPETUAL 0.36 24,962,712.00 $9,040,853.11 0.0056 刚刚
  • huobipro FLOW 0.36 11,336,690.00 $4,110,304.40 -0.0104 刚刚
  • okex-future FLOW-PERPETUAL 0.36 6,787,770.00 $2,455,734.56 0.0072 刚刚
  • bybit-futures FLOW-PERPETUAL 0.36 6,068,485.00 $2,200,784.23 0.0078 刚刚
  • bitget-futures FLOW-PERPETUAL 0.36 5,783,713.00 $2,098,137.42 0.007 刚刚
  • gate-io-futures FLOW-PERPETUAL 0.36 4,461,060.00 $1,616,123.68 0.0072 刚刚
  • bibox FLOW 0.34 3,366,810.00 $1,158,861.97 -0.0172 刚刚
  • binance FLOW 0.36 2,265,093.00 $820,682.40 0.0084 刚刚
  • whitebit FLOW 0.36 1,730,217.00 $628,730.48 0 刚刚
  • mxc FLOW 0.36 1,469,379.00 $532,316.93 0.0067 刚刚
  • upbit FLOW 502.00 1,449,325.00 $526,615.60 0.006 刚刚
  • okex FLOW 0.36 1,246,020.00 $453,535.96 0.0078 刚刚
  • bitget FLOW 0.36 1,239,219.00 $449,202.08 0.0086 刚刚
  • digifinex FLOW 0.36 714,159.00 $259,028.14 0.0069 刚刚
  • gate-io FLOW 0.36 644,108.00 $232,309.10 0.0083 刚刚
  • lbank FLOW 0.36 437,807.00 $158,360.11 0.0056 刚刚
  • pionex FLOW 0.36 271,997.00 $98,506.77 0.0078 刚刚
  • whitebit FLOW 0.31 264,670.00 $96,718.41 -0.0013 刚刚
  • bybit FLOW 0.36 227,707.00 $82,744.58 0.005 刚刚
  • xt FLOW 0.36 181,458.00 $65,742.03 0.0084 刚刚
  • bingx FLOW 0.36 122,949.00 $44,540.23 0.0055 刚刚
  • bione-cc FLOW 0.36 103,293.00 $37,401.22 0 刚刚
  • whitebit FLOW 0.00 100,612.00 $37,096.42 -0.0032 刚刚
  • gdax FLOW 0.36 96,578.30 $34,961.30 0.0056 刚刚
  • btcturk FLOW 14.48 87,366.80 $31,482.71 -0.0144 刚刚
  • bithumb FLOW 498.00 76,255.10 $27,719.18 -0.0197 刚刚
  • kraken FLOW 0.37 67,695.20 $24,722.30 0.017 刚刚
  • coinex FLOW 0.36 65,161.20 $23,514.97 0.0033 刚刚
  • binance FLOW 0.00 60,827.30 $22,284.81 -0.0032 刚刚
  • kucoin FLOW 0.36 51,700.90 $18,756.47 0.008 刚刚
  • bitrue FLOW 0.36 44,073.40 $15,983.70 -0.0028 刚刚
  • coinone FLOW 510.00 24,394.70 $8,975.28 0 刚刚
  • crypto-com FLOW 0.36 19,552.20 $7,056.56 0.0117 刚刚
  • btcturk FLOW 0.36 14,534.40 $5,218.92 0.0103 刚刚
  • crypto-com FLOW 0.37 9,673.50 $3,496.28 0.0189 刚刚
  • coinex FLOW 0.36 9,679.91 $3,490.22 0.0064 刚刚
  • korbit FLOW 501.40 9,096.70 $3,290.42 0.005 刚刚
  • coinex FLOW 0.00 8,741.20 $3,187.85 -0.0015 刚刚
  • bitkub FLOW 11.86 3,112.43 $1,187.97 -0.0625 刚刚
  • kraken FLOW 0.31 3,003.96 $1,086.06 0.0084 刚刚
  • kraken-futures FLOW-PERPETUAL 0.36 2,224.00 $803.44 0.0111 刚刚
  • gdax FLOW 0.36 2,079.25 $748.74 0 刚刚
  • okex FLOW 0.31 1,979.78 $723.21 0.0205 刚刚
  • crypto-com-futures FLOW-PERPETUAL 0.36 1,146.80 $410.82 0.0093 刚刚
  • cex-io FLOW 0.92 200.00 $184.00 0 刚刚
  • upbit FLOW 0.00 27.09 $9.79 0.0127 刚刚
  • binance-us FLOW 0.36 11.56 $4.10 -0.0111 刚刚
  • hitbtc FLOW 0.37 0.63 $0.23 0.02 刚刚
Flow币种介绍
Flow is a layer one blockchain designed from the ground up for consumer apps and the digital assets that power them. The network runs on a Proof of Stake consensus mechanism with a unique "multi-role" architecture that solves the blockchain trilemma, balancing scalability, efficiency, and cost. Flow tools include: * Cadence, a purpose-built smart contract programming language designed for consumer-grade applications * Full EVM equivalence, allowing anything from Ethereum to work on Flow * Protocol-level account abstraction and mobile support for onboarding new users * Cross-chain interoperability with the wider web3 ecosystem * Developer hub with comprehensive documentation and tools

Flow是新一代游戏,应用程序和为其提供动力的数字资产的平台。作为一个分散的网络,任何人都可以加入并在Flow上建立。
Flow由现有加密网络上一些最受欢迎的应用程序的创建者制作而成,Flow使构建新应用程序和协议更安全,快速,高效。

Flow Token是FLOW原生资产,FLOW令牌是抵押平台所需的令牌,以及支付抵押奖励的货币。另外,需要少量的FLOW令牌来支付交易费用,并且需要最少的保留余额来支付网络上的存储。FLOW是始终可用于Flow网络顶部的应用程序和游戏的令牌。

主要亮点:
Seamless Onboarding: Flow是专为主流采用而全新设计的,是唯一将可用性改进融入协议层的区块链。
平衡的本机令牌设计: 为了赚取交易费和奖励,在平台上进行抵押和参与需要FLOW令牌。
内置的用户群: 顶级开发人员和一些世界上最大的品牌已经在Flow上构建,可以为顶级内容带来全新的体验。

币种排行榜